Register 5 1843-1847
| Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
|---|---|---|---|---|---|---|---|---|---|
| 19/03/1845 | 526 | Mary Harker | Daughter of Late William Harker, Footman | 15/03/1845 | 22 years | Dundee | Consumption | Perth Road | 444-3 A |
| 19/03/1845 | 529 | James Welsh | Labourer | 17/03/1845 | 52 Years | Kings County, Ireland | Asthma | Church Street, Wallace Feus | 444-3 A |
| 19/03/1845 | 530 | John McLean | Weaver | 17/03/1845 | 55 Years | County of Longford, Ireland | Influenza | Princes Street, Wallace Feus | 444-3 A |
| 19/03/1845 | 531 | Donald McIntosh | Scavenger | 17/03/1845 | 70 Years | Dundee | Old Age | Butters Close, Hawkhill | 444-3 A |
| 27/03/1845 | 574 | Catharine Strachan | Yarn Winder | 25/03/1845 | 77 Years | Parish of St. Martin | Old Age | Baldovie | 444-3 B |
| 26/03/1845 | 562 | Ann Hendry | Widow of Thomas Coupar, Sawyer | 24/03/1845 | 74 Years | Parish of Aberlemno | Old Age | James Park | 444-3 B |
| 22/03/1845 | 543 | Margaret Smith | Farm Servant | 18/03/1845 | 71 Years | Kilconquhar, Fifeshire | Disease of Heart | Dundee Lunatic Asylum | 444-3 B |
| 23/03/1845 | 544 | Ann Murphy | Daughter of Late Michael Murphy, Shoe Maker | 21/03/1845 | 20 years | Kings County, Ireland | Fever | Infirmary from Overgate | 444-3 B |
Register 4 1836-1843
| Interment date | Register No | Name | Designation | Date of death | Age | Place of Birth | Cause of death | Plot No |
|---|---|---|---|---|---|---|---|---|
| 17/01/1838 | 277 | Elizabeth Bullion | Wife of William Melvill, Glass paper manufr | 15/01/1838 | 52 years | Banff | Apoplexy | 444-3 C |