Register Search

Register 8 1860-1864

Date Of Interment Register Number Name Age Plot Number
15/12/1860 246 John Hughes 2 Years And 6 Months 38 A
17/12/1860 255 Matthew Carroll 3 Years And 9 Months 38 A
17/12/1860 254 Still Born Daughter Of Thomas Lowden   38 A
16/12/1860 251 Mary Donougho 6 Years 38 A
16/12/1860 250 David Hollinger Thomson 1 Year 38 A
16/12/1860 249 George Adam 2 Years And 6 Months 38 A
15/12/1860 247 Andrew Gibson 4 Years 38 A
15/12/1860 244 Still Born Daughter Of Helen Forbes   38 A
15/12/1860 243 Isabella Smith 7 Months 38 A
14/12/1860 238 Mary Cameron 5 Years And 6 Months 38 A
12/12/1860 232 Isobel Mill 18 Years 38 A
12/12/1860 231 Robert Low 20 Years 38 A
22/12/1860 288 Mary Fife 1 Year And 9 Months 38 B
23/12/1860 291 Edwards Hughes 2 Years And 4 Months 38 B
22/12/1860 290 Harriet Graigen 6 Months 38 B
24/12/1860 294 Mary Conlay 5 Years 38 B
24/12/1860 295 Unnamed Daughter Of Alexander Stormonth 1 Hour 38 B
24/12/1860 296 Patrick McGra 5 Months 38 B
25/12/1860 298 Thomas Prow Boyd 8 Months 38 B
25/12/1860 307 Unnamed Daughter Of Peter Giraty 8 Days 38 B
22/12/1860 289 Margaret Edward 1 Year And 8 Months 38 B
22/12/1860 287 Ann Toner 3 Years 38 B
22/12/1860 281 James Smith 2 Years 38 B
22/12/1860 285 James Finlayson 70 Years 38 B
22/12/1860 284 Ann Tullo 76 Years 38 B
22/12/1860 282 David Fletcher 8 Months 38 B
31/12/1860 351 Catharine Symers 1 Year 38 C
01/01/1861 364 Alexander Warden Small 4 Years 38 C
01/01/1861 360 Isabella Taws Wilkie 1 Year And 9 Months 38 C
31/12/1860 348 Still Born Daughter Of Mary Welsh   38 C
01/01/1861 361 Unnamed Son Of John McNicoll 1 Day 38 C
31/12/1860 353 Elizabeth Taws 2 Years And 4 Months 38 C
31/12/1860 354 Catharine McGinnes 5 Years 38 C
31/12/1860 349 Unnamed Daughter Of John Kernan Died At Birth 38 C
29/12/1860 335 Matthew Wilkins 67 Years 38 C
01/01/1861 363 James Dickie 1 Year And 8 Months 38 C
30/12/1860 340 Duncan Robertson 45 Years 38 C
31/12/1860 341 Ephraim Imrey 50 Years 38 C
01/01/1861 362 Peter Gardiner 2 Weeks 38 C
31/12/1860 345 John Walsh 1 Year And 4 Months 38 C
31/12/1860 346 James Cane 4 Months 38 C

Register 5 1843-1847

Date of Interment Register Number Name Designation Date of Death Age Place of Birth Cause of Death Last Place of Residence Plot Number
08/12/1843 155 Isabella Matthew Shoe Binder 05/12/1843 38 years Kettle Bridge, Parish of St. Andrews Consumption Overgate 38 C

Register 4 1836-1843

Interment date Register No Name Designation Date of death Age Place of Birth Cause of death Plot No
12/09/1839 1384 Margaret Boyd Wife of John Gray, Blacksmith 10/09/1839 33 years Miltown of Balgonie, Fife Dysentery 38 B
12/09/1839 1382 Robert Fraser Clerk 10/09/1839 41 years Dundee Consumption 38 B