Register Search

Register 7 1855-1860

Date of Interment Register Number Name Age Plot Number
29/03/1859 725 Janet Tindal 45 Years 1038 A
25/03/1859 704 Mary Ann Holden 25 Years 1038 A
23/03/1859 698 William Stratton 63 Years 1038 A
25/03/1859 707 James Thomson 19 Years 1038 A
29/03/1859 726 Rose Tyrell Or Farrell 58 Years 1038 A
17/04/1859 794 Margaret Craig 25 Years 1038 B
17/04/1859 795 Mary Young 24 Years 1038 B
17/04/1859 797 Isabella Gowans 19 Years 1038 B
17/04/1859 798 Thomas Wake 10 Years 1038 B
18/04/1859 799 George Edward 14 Years 1038 B
06/05/1859 871 Charlotte Imrie 18 Years 1038 C
10/05/1859 889 James Anderson 54 Years 1038 C
09/05/1859 882 Jean Gair Or Forbes 37 Years 1038 C
09/05/1859 881 Catharine Froy 30 Years 1038 C
03/05/1859 861 James Lumsdane 82 Years 1038 C

Register 4 1836-1843

Interment date Register No Name Designation Date of death Age Place of Birth Cause of death Plot No
14/01/1840 384 Francis Buchanan,Russell Son Of John Russell,Weaver 12/01/1840 13 Years Lanark Typhus Fever 1038 B