Register Search

Register 7 1855-1860

Date of Interment Register Number Name Age Plot Number
17/01/1859 386 Susan Murray Or McDonald 77 Years 1333 A
17/01/1859 384 Rachel Hall 20 Years 1333 A
16/01/1859 377 John Rafferty 22 Years 1333 A
18/01/1859 394 David Bowman 35 Years 1333 A
16/01/1859 371 Ann Valentine Or Robertson 49 Years 1333 A
29/01/1859 453 Still Born Daughter Of Samuel Randel   1333 B
27/01/1859 441 Jean Hutcheson 1 Year And 4 Months 1333 B
24/01/1859 422 Robert Kennedy 70 Years 1333 B
30/01/1859 458 Christina Gow 4 Months 1333 B
30/01/1859 456 Thomas Keeney 11 Months 1333 B
30/01/1859 455 Henry Aitken 3 Years 1333 B
07/02/1859 495 Edward McLeer 80 Years 1333 B
25/01/1859 433 Joseph Sanderson 32 Years 1333 B
28/01/1859 449 Ann Cooley 2 Years 1333 B
27/01/1859 446 Still Born Son Of Mary Campbell   1333 B
27/01/1859 445 George Robertson 9 Months 1333 B
27/01/1859 444 Richard Robertson 2 Years 1333 B
25/01/1859 434 John Quigley 40 Years 1333 B
25/01/1859 429 Jean McIntosh Or Gilbert 65 Years 1333 B
27/01/1859 440 Still Born Daughter Of Ann Lister   1333 B
08/02/1859 507 Jean Davidson 40 Years 1333 C
07/02/1859 500 Mary Carrighan 60 Years 1333 C
07/02/1859 501 Margaret Urie Or Leckie 67 Years 1333 C
07/02/1859 504 Ann Rodgers Or Skinner 43 Years 1333 C

Register 5 1847-1853

Date Of Interment Register Number Name Designation Date Of Death Age Place Of Birth Cause Of Death Last Place Of Residence Plot Number
20/03/1853 645 Andrew Mitchell Weaver 18/03/1853 36 Years County Of Antrim Consumption Millers Wynd, Perth Road 1333 B

Register 4 1836-1843

Interment date Register No Name Designation Date of death Age Place of Birth Cause of death Plot No
19/01/1840 417 John Menzies Mclean Mcgill Son Of John Mcgill,Shoemaker 16/01/1840 1 year and 10 months Dundee Scarlet Fever 1333 A