Monumental Inscription (Section E.)
J. Nicoll.
Reproduced from a transcribed copy of Sidney Cramer's notebook, Old Bell Street, Dundee [TD73/8/1] with kind permission of the Scottish Genealogy Society, Edinburgh.
Register of Lairs 1848-1902
| Lair | Purchaser Of Lair Or Plot |
|---|---|
| 893 | John Nicoll, Shipmaster. |
Register 8 1864-1938
| Date Of Interment | Register Number | Name & Designation | Age | Residence & Misc | Plot No |
|---|---|---|---|---|---|
| 26/07/1864 | 790 | Agnes Nicoll | 9 Years | Broughty Ferry | 893 A |
| 07/11/1864 | 3 | Elizabeth Greig | 3 Years And 6 Months | 893 A | |
| 31/03/1866 | 26 | Catherine Nicoll Or Greig | 34 Years | 893 A | |
| 30/11/1867 | 7 | Eliza Wells | 2 Days | 893 A | |
| 21/09/1869 | 75 | Margaret George Black, Daughter Of James Black | 4 Years | 893 A | |
| 21/10/1870 | 2 | William Ramsay | 29 Years | 893 B | |
| 18/02/1869 | 30 | John Ballentine | 44 Years | 893 C | |
| 03/05/1870 | 53 | Barbara Ballantine, Daughter Of J. Ballantine | 14 Years | 893 C | |
| 31/05/1870 | 58 | Still Born Child, Son Of John Nicoll | 893 C | ||
| 18/06/1870 | 60 | John Nicoll, Son Of John Nicoll | 6 Years | 893 C |
Register 8 1860-1864
| Date Of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 10/06/1862 | 1004 | David Ramsay Adam | 3 Months | 893 A |
| 09/07/1863 | 861 | Alexander Greig | 32 Years | 893 A |
Register 7 1855-1860
| Date of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 05/01/1860 | 313 | Agnes Donald Or Nicoll | 70 Years | 893 A |