Register of Lairs 1848-1902
| Lair | Purchaser Of Lair Or Plot |
|---|---|
| 819 | Ann Russell, Widow Of David Coutts, Labourer, For Herself And His And Her Children. |
Register 8 1864-1938
| Date Of Interment | Register Number | Name & Designation | Age | Residence & Misc | Plot No |
|---|---|---|---|---|---|
| 20/02/1878 | 9 | William Coutts, Son Of James D. Coutts | 8 Months | 819 A | |
| 29/04/1880 | 9 | Jane Coutts, Daughter Of James D. Coutts | 6 Years | 819 A | |
| 19/02/1878 | 8 | James Coutts | 17 Years | 819 B | |
| 23/01/1879 | 6 | Isabella Low Or Coutts | 44 Years | 819 B | |
| 12/07/1869 | 57 | Peter Coutts, Son Of James D. Coutts | 1 Year | 819 C | |
| 14/07/1879 | 14 | Ann Russell Or Coutts | 78 Years | 819 C | |
| 17/10/1881 | 1 | David Coutts | 19 Years | 109 Blacks Croft | 819 C |
Register 8 1860-1864
| Date Of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 07/11/1861 | 9 | Ann Auchterlong | 15 Years | 819 A |
Register 7 1855-1860
| Date of Interment | Register Number | Name | Age | Plot Number |
|---|---|---|---|---|
| 30/08/1856 | 1384 | Daniel Coutts | 69 Years | 819 B |
| 27/07/1857 | 1090 | James Coutts | 1 Months | 819 C |