Register Search

Register 7 1855-1860

Date of Interment Register Number Name Age Plot Number
21/06/1859 1020 Catharine McLuskie 47 Years 220 A
21/06/1859 1019 David Johnston 40 Years 220 A
21/06/1859 1017 William Meechan 27 Years 220 A
24/06/1859 1031 William Graham 1 Year And 10 Months 220 A
14/07/1859 1085 Mary Jane Cardil 15 Years 220 B
20/07/1859 1110 Mary McGrannachan Or Cook 76 Years 220 B
21/07/1859 1111 Betsy Robertson 40 Years 220 B
21/07/1859 1115 George Smellie 44 Years 220 B
17/07/1859 1096 Robert Grant 68 Years 220 B
08/08/1859 1176 James Wallace 23 Years 220 C
05/08/1859 1163 Helen Ferrier 22 Years 220 C
23/06/1859 1028 Janet Henderson 27 Years 220 C
09/08/1859 1181 Ann Irons Or Jameson 70 Years 220 C
24/06/1859 1029 Mary Jane Armstrong 25 Years 220 C
09/08/1859 1178 William Allan 16 Years 220 C
07/08/1859 1172 Emily George Or Henderson 51 Years 220 C

Register 5 1847-1853

Date Of Interment Register Number Name Designation Date Of Death Age Place Of Birth Cause Of Death Last Place Of Residence Plot Number
14/10/1851 1434 Thomas Williamson Tailor 13/10/1851 46 Years Perth Consumption Rattrays Close, Bell Street 220 C
14/10/1851 1433 Ann Collins Mill Worker 12/10/1851 22 Years County Of Down Consumption Ann Street, Maxwelltown 220 C