Register 5 1847-1853
Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
---|---|---|---|---|---|---|---|---|---|
03/06/1851 | 914 | Daniel Mullin | Weaver | 01/06/1851 | 36 Years | County Of Londonderry | Typhus Fever | Overgate, Died In Infirmary | 109 A |
01/06/1851 | 909 | Elizabeth Hay | Yarn Winder | 30/05/1851 | 69 Years | Parish Of Eassie | Old Age | Hilltown | 109 A |
04/06/1851 | 922 | Mary Higgins | Widow Of James McAlier, Officers Servant | 31/05/1851 | 55 Years | At Sea In A Ship Coming From North America | Disease Of Heart | Hunter Street, Died In Infirmary | 109 A |
01/06/1851 | 908 | Isabella Roberts | Wife Of Thomas Menelly, Labourer | 31/05/1851 | 42 Years | Dundee | Consumption | Whale Lane | 109 A |
28/06/1851 | 1011 | Maria Stott | Daughter Of Robert Stott, Flaxdresser | 26/06/1851 | 19 Years | Glammis | Typhus Fever | Temple Lane | 109 B |
29/06/1851 | 1014 | Elizabeth McKay | Widow Of John McKay, Old Soldier & Pensioner | 25/06/1851 | 65 Years | Edinburgh | Inflammation Of Bowels | Tay Street Lane | 109 B |
01/07/1851 | 1021 | James Paterson | Mason | 27/06/1851 | 71 Years | Alyth | Apoplexy | St Roques Lane | 109 B |
30/06/1851 | 1015 | Agnes McGuigan | Wife Of James McGinn, Hawker | 27/06/1851 | 30 Years | County Of Londonderry | Typhus Fever | Cowgate, Died In Infirmary | 109 B |
20/12/1851 | 254 | Margaret Morgan | Daughter Of The Late William Morgan, Blacksmith | 18/12/1851 | 55 Years | West Ferry Parish Of Dundee | Heart Cramp | Bell Street | 109 C |
17/12/1851 | 243 | Mary Wilson Gordon | Daughter Of John Gordon, Card Maker | 15/12/1851 | 31 Years | Edinburgh | Congestion Of Lungs And Brain | Spences Close, Overgate | 109 C |
19/12/1851 | 250 | Jean Morrison | Wife Of John Money, Weaver | 17/12/1851 | 35 Years | County Of Armagh | Typhus Fever | Hilltown, Died In Infirmary | 109 C |
17/12/1851 | 244 | Isabella Ewing | Wife Of Robert Ross, Weaver | 15/12/1851 | 40 Years | County Of Londonderry | Typhus Fever | Constable Street, Wallacetown | 109 C |
Register 5 1843-1847
Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
---|---|---|---|---|---|---|---|---|---|
19/12/1843 | 201 | Alexander Fraser | Causeway Layer | 16/12/1843 | 38 years | Dundee | Bursting of a Blood Vessel | Dallfield Walk | 109 A |
14/12/1843 | 186 | Bridget Moidin | Widow of Patrick Feril, Labourer | 11/12/1843 | 60 years | County of Sligo, Ireland | Consumption | Cowgate | 109 A |
14/12/1843 | 185 | Isobel Young | Wife of William Mathewson, Weaver | 12/12/1843 | 45 years | Dundee | Yellow Fever | Seagate | 109 A |
13/12/1843 | 179 | Alexander Strathern | Tailor | 11/12/1843 | 64 years | Parish of Slamannan | Inflammation | Dallfield Walk | 109 A |
06/11/1846 | 20 | Margaret Burk | Daughter of John Burk, Weaver | 04/11/1846 | 12 years | Dundee | Typhus Fever | Step Row, Perth Road | 109 A |
06/11/1846 | 21 | Thomas Duff Mennie | Son of Richard Mennie, Labourer | 03/11/1846 | 10 years | Montrose | Typhus Fever | Princes Street, Wallace Feus | 109 A |
13/11/1846 | 48 | John Knight | Weaver | 11/11/1846 | 82 years | Dundee | Old Age | Hilltown | 109 B |
06/12/1843 | 144 | David Smith | Blacksmith | 04/12/1843 | 50 years | Parish of Errol | Typhus Fever | Wallace Feus | 109 C |
19/10/1846 | 1414 | Catharine Luke | Cleaner of offices | 17/10/1846 | 102 years | Dundee | Old Age | Barrack Street | 109 C |
19/10/1846 | 1406 | James Malcolm | Labourer | 17/10/1846 | 57 years | County of Longford, Ireland | Flow of blood to brain | Dudhope Wynd | 109 C |
17/10/1846 | 1404 | John Imrie | Son of David Imrie, Shoemaker | 15/10/1846 | 14 years | Dunkeld | Consumption | Dudhope Crescent | 109 C |
05/12/1843 | 139 | Ann Chalmers | Yarn Winder | 02/12/1843 | 74 years | Dundee | Old Age | Dallfield Walk | 109 C |
06/12/1843 | 146 | Christina Antrim | Widow of John Myles, Weaver | 05/12/1843 | 66 years | County of Antrim, Ireland | Old Age | Blackness Road | 109 C |
23/05/1846 | 789 | Euphemia Hutcheson | Widow of Robert Young, Labourer | 20/05/1846 | 83 Years | Errol | Old Age | Scouringburn | 109 C |
06/12/1843 | 147 | Elizabeth Hood | Mill Worker | 04/12/1843 | 38 years | Inverness | Typhus Fever | Nethergate | 109 C |
Register 4 1836-1843
Interment date | Register No | Name | Designation | Date of death | Age | Place of Birth | Cause of death | Plot No |
---|---|---|---|---|---|---|---|---|
07/09/1840 | 1321 | A Still born Child | Daughter of Richard Kelly, weaver | Dundee | Unknown | 109 B | ||
04/09/1840 | 1310 | Alexander Fyfe | Son of Alex fyfe, Sailor | 02/09/1840 | 3 months | Dundee | Nervous Fever | 109 B |
07/09/1840 | 1320 | Ann Cochran | Daughter of John Cochran, Corporal 71st Regt | 05/09/1840 | 2 years | Buttevant, County of cork, Ireland | Measles | 109 B |
01/09/1840 | 1304 | Eliza Porter | Daughter of James Porter, sailmaker | 31/08/1840 | 1 year and 4 months | Dundee | Measles | 109 B |
08/09/1840 | 1327 | Helen Lynch | Daughter of Matthew Lynch, weaver | 06/09/1840 | 5 years | Dundee | Chincough | 109 B |
09/09/1839 | 1373 | James Doherty | Labourer | 06/09/1839 | 25 years | Glasgow | Asthma | 109 B |
01/09/1840 | 1305 | John Boyd | Son of James boyd, Weaver | 30/08/1840 | 2 months | Dundee | Inflammation of Lungs | 109 B |
08/09/1839 | 1369 | Mary Hume | Servant at a Spinning mill | 05/09/1839 | 39 years | Coldingham, Berwickshire | Consumption | 109 B |
06/09/1839 | 1362 | Thomas McLagan | Weaver | 04/09/1839 | 61 years | Dundee | Influenza | 109 B |