Register 5 1847-1853
Date Of Interment | Register Number | Name | Designation | Date Of Death | Age | Place Of Birth | Cause Of Death | Last Place Of Residence | Plot Number |
---|---|---|---|---|---|---|---|---|---|
20/01/1848 | 794 | Margaret Carson | Yarn Winder | 19/01/1848 | 26 Years | County Of Monaghan | Typhus Fever | Wellgate, Died In Infirmary | 1080 A |
20/01/1848 | 797 | Isabella Scott | Widow Of James McLachlan, Mason | 19/01/1848 | 50 Years | Perth | Asthma | King Street | 1080 A |
20/01/1848 | 789 | Alexander Cathro | Weaver | 19/01/1848 | 42 Years | Dundee | Dysentery | Hilltown, Died In Infirmary | 1080 A |
20/01/1848 | 784 | John Naville | Son Of George Naville, Weaver | 16/01/1848 | 14 Years | Upper Pleasance By Dundee | Influenza | Hendersons Wynd, Scouringburn | 1080 A |
26/01/1848 | 855 | Christian Officer | Wife Of John Kerr, Tailor | 24/01/1848 | 48 Years | Parish Of Forden | Asthma | Fish Street | 1080 B |
25/01/1848 | 839 | Mary Milln | Widow Of David Stewart, Blacksmith | 24/01/1848 | 40 Years | Kirkcaldy | Typhus Fever | Hilltown | 1080 B |
26/01/1848 | 852 | William Henry | Son Of Samuel Henry, Weaver | 24/01/1848 | 15 Years | Dundee | Water In Chest | Princes Street, Wallace Feus | 1080 B |
03/02/1848 | 924 | Mary Ann Badger | Widow Of William Wallace, Weaver | 02/02/1848 | 55 Years | County Of Londonderry | Asthma | Smalls Wynd | 1080 C |
03/02/1848 | 926 | William McDonald | Tailor | 02/02/1848 | 47 Years | Largo, Fife | Fever | Hawkhill | 1080 C |
Register 5 1843-1847
Date of Interment | Register Number | Name | Designation | Date of Death | Age | Place of Birth | Cause of Death | Last Place of Residence | Plot Number |
---|---|---|---|---|---|---|---|---|---|
13/09/1845 | 1208 | A Still Born Child | Natural Son of May Chalmers, Steam Loom Weaver | Dundee | Unknown, Born in 7th Month | Dudhope Street | 1080 A | ||
30/08/1845 | 1157 | Jean Clark Connacher | Daughter of David Connacher, Shoe Maker | 26/08/1845 | 2 years | Dundee | Measles | Constable Street, Wallace Feus | 1080 A |
26/08/1845 | 1145 | Alexander Mitchell | Son of Alexander Mitchell, Carter | 24/08/1845 | 2 Months | Dundee | Decline | White Hall Close, Fish Street | 1080 A |
25/08/1845 | 1141 | Juliann Smith | Daughter of James Smith, Book Seller | 24/08/1845 | 9 Months | Montrose | Small Pox | Hospital Park | 1080 A |
24/08/1845 | 1139 | Helen Crichton | Natural Daughter of Christian Sime, Washerwoman | 22/08/1845 | 16 Months | Dundee | Teething | Overgate | 1080 A |
22/08/1845 | 1137 | Hannah Walker Reid | Daughter of John Reid, Barber | 21/08/1845 | 15 Months | Dundee | Teething | Cowgate | 1080 A |
25/08/1845 | 1144 | David Logan | Son of John Logan, Labourer | 23/08/1845 | 7 Weeks | Dundee | Measles | Todsburn Lane, King Street | 1080 A |
21/08/1845 | 1134 | Janet McDougal | Daughter of William McDougal, Weaver | 19/08/1845 | 2 Weeks | Dundee | Bowel Hive | Hilltown | 1080 B |
21/08/1845 | 1131 | Ann Flinn | Daughter of James Flinn, Labourer | 20/08/1845 | 19 Months | Dundee | Chincough | Guthries Close, Overgate | 1080 B |
21/08/1845 | 1133 | Mary Barrie | Daughter of George Barrie, Heckler | 20/08/1845 | 5 Weeks | Dundee | Convulsion Fit | Elizabeth Street, Maxwelltown | 1080 B |
21/08/1845 | 1135 | A Still Born Child | Daughter of Richard Kelly, Weaver | Dundee | Unknown | Hunter Street | 1080 B | ||
17/08/1845 | 1126 | Helen Gray | Daughter of John Gray, Sailor | 14/08/1845 | 6 Months | Dundee | Water in Head | Dens Road | 1080 C |
15/08/1845 | 1122 | Thomas Cogen | Natural Son of Mary Mortie, Mill Worker | 14/08/1845 | 3 Months | Dundee | Bowel Complaint | Constitution Road | 1080 C |
15/08/1845 | 1120 | Bartolomew Boyle | Son of Late Bartholomew Boyle, Shoe Maker | 13/08/1845 | 9 years | County of Roscommon, Ireland | Typhus Fever | Horse Water Wynd, Scouringburn | 1080 C |
15/08/1845 | 1121 | John Fulton | Son of James Fulton, Sailor | 13/08/1845 | 1 year | Dundee | Inflammation of Lungs | Cotton Road | 1080 C |
Register 4 1836-1843
Interment date | Register No | Name | Designation | Date of death | Age | Place of Birth | Cause of death | Plot No |
---|---|---|---|---|---|---|---|---|
22/02/1843 | 587 | Alexander McKenzie | Seaman | 19/02/1843 | 42 years | Inverness | Typhus Fever | 1080 A |
24/02/1843 | 598 | Isabella Gilmor | Widow of Willam Janice, Blacksmith | 22/02/1843 | 54 years | Strathmigle | Cancer In Breast | 1080 A |
21/02/1843 | 580 | Isobel Petrie | Wife of George Thomson, Weaver | 19/02/1843 | 60 years | Parish of Sealing | Typhus Fever | 1080 A |
22/02/1843 | 582 | Margaret Gray | Mill Servant | 20/02/1843 | 18 years | Dundee | Gastric Fever | 1080 A |
17/02/1843 | 549 | Janet Milln | Wife of Thomas Hendry, Fireman of Wallace Foundry | 15/02/1843 | 38 years | Glasgow | Typhus Fever | 1080 B |
17/02/1843 | 550 | Jean Bain | Daughter of Late John Bain, Weaver | 15/02/1843 | 62 years | Dundee | Apoplexy | 1080 B |
17/02/1843 | 548 | Martha Linn | Widow of William Rollo, Wright | 15/02/1843 | 68 years | Parish of Glammis | Paralysis | 1080 B |
17/02/1843 | 558 | Robert Davidson | Shoemaker | 14/02/1843 | 65 years | Brechin | Asthma | 1080 B |
04/07/1842 | 1092 | A Still Born Child | Daughter of James Scott, Sailor | Dundee | Unknown | 1080 C | ||
04/07/1842 | 1091 | A Still Born Child | Daughter of Robert Moncur, Wright | Dundee | Unknown | 1080 C | ||
11/02/1843 | 512 | Ann Young | Widow of Peter Will, Fireman at a Spinning Mill | 09/02/1843 | 43 years | Dundee | Typhus Fever | 1080 C |
10/02/1843 | 510 | Henry Imrie | Shoemaker | 08/02/1843 | 54 years | Perth | Decline | 1080 C |
12/02/1843 | 521 | Honor McGowan | Widow of Patrick Carline, Labourer | 10/02/1843 | 60 years | Sligo, Ireland | Asthma | 1080 C |
10/02/1843 | 511 | Mary Ager | Widow of James Kermath, Weaver | 08/02/1843 | 52 years | Dundee | Asthma | 1080 C |